Italian Grand Prix ⋅ 2022 Schedule
Plan
Your
Italian
Grand Prix
F1 track action starts on Friday at Monza with two, 1-hour free practice sessions (FP1 & FP2) for teams to find the perfect setup.
Free practice 3 (FP3) takes place on Saturday afternoon, building up to qualifying; a 3-part session where lap times decide starting positions for the Grand Prix on Sunday.

| Friday | First Practice | 14:00 - 15:00 |
| Second Practice | 17:00 - 18:00 | |
| Saturday | Third Practice | 13:00 - 14:30 |
| Qualifying | 16:00 - 17:00 | |
| Sunday | Grand Prix (53 laps or 120 minutes)* | 15:00 - 17:00 |
*An F1 race has a maximum time of 2 hours, but can run for up to 3 hours if there are red flags. Jump to full timetable.
A good chance to see the star drivers of the future. F2, the feeder series to F1 has seen many well-known names pass through its ranks. The single-seater cars have an identical chassis, engine and tyres which means it’s all about driver skill and the racing is close.
On Friday the F2 action starts with a 45-minute practice session and a 30-minute qualifying later in the afternoon. The Sprint Race is on Saturday and the Feature Race on Sunday.

Formula 3 is an important step on the road to success in single-seater motor racing. Drivers who do well here usually go on to compete in F2 and sometimes even make the leap to F1.
The F3 schedule starts with a 45-minute practice session on Friday morning followed by a qualifying session for the Sprint race. The Sprint race takes place on Saturday morning and the Feature race takes place on Sunday morning.

The long-term support act for F1, Porche Supercup is a one-make racing series that accompanies most of the European F1 races and some of the long hauls too.
The schedule for Italy sees a 45-minute practice session on Friday and a 30-minute qualifying session on Saturday. The 30-minute race takes place on Sunday.

| Thursday | 14:00 - 20:00 |
| Friday | 07:30 - 20:00 |
| Saturday | 07:30 - 20:00 |
| Sunday | 07:00 - 20:00 |
| FRIDAY 9th SEPTEMBER | Local time | |
|---|---|---|
| FIA Formula 3 | Practice Session | 09:15 - 10:00 |
| FIA Formula 2 | Practice Session | 10:25 - 11:10 |
| Porsche Mobil 1 Supercup | Practice Session | 11:35 - 12:20 |
| Paddock Club | Paddock Club Track Tour | 12:30 - 13:00 |
| Paddock Club | Paddock Club Pit Lane Walk | 12:30 - 13:30 |
| FIA | F1 Car Presentation | 12:30 - 13:30 |
| Formula 1 | Formula 1 Pirelli Hot Laps | 13:00 - 13:30 |
| FORMULA 1 | FIRST PRACTICE SESSION | 14:00 - 15:00 |
| Formula 1 | Emerson Fittipaldi Anniversary Lap | 15:05 - 15:15 |
| FIA Formula 3 | Qualifying Session | 15:30 - 16:00 |
| Paddock Club | Paddock Club Track Tour | 16:05 - 16:35 |
| Paddock Club | Paddock Club Pit Lane Walk | 16:05 - 16:35 |
| FORMULA 1 | SECOND PRACTICE SESSION | 17:00 - 18:00 |
| FIA Formula 2 | Qualifying Session | 18:30 - 19:00 |
| FIA Formula 2 | Press Conference | 20:30 - 21:00 |
| SATURDAY 10th SEPTEMBER | ||
|---|---|---|
| Formula 1 | Teams Press Conference | 10:30 - 11:30 |
| FIA Formula 3 | Sprint Race (18 Laps or 40 Mins +1 Lap) | 10:35 - 11:20 |
| Paddock Club | Paddock Club Track Tour | 11:30 - 12:00 |
| Paddock Club | Paddock Club Pit Lane Walk | 11:30 - 12:20 |
| FIA Formula 3 | Press Conference | 11:40 - 12:10 |
| Formula 1 | Formula 1 Pirelli Hot Laps | 12:05 - 12:25 |
| FORMULA 1 | THIRD PRACTICE SESSION | 13:00 - 14:00 |
| Formula 1 | Emerson Fittipaldi Anniversary Lap | 14:05 - 14:15 |
| Porsche Mobil 1 Supercup | Qualifying Session | 14:30 - 15:00 |
| Paddock Club | Paddock Club Pit Lane Walk | 15:05 - 15:35 |
| Paddock Club | Paddock Club Track Tour | 15:05 - 15:35 |
| FORMULA 1 | QUALIFYING SESSION | 16:00 - 17:00 |
| Formula 1 | Press Conference | 17:00 - 18:00 |
| Formula 1 | Alfa Romeo Historic Car Parade | 17:10 - 17:30 |
| FIA Formula 2 | Sprint Race (21 Laps or 45 Mins +1 Lap) | 18:00 - 18:50 |
| Paddock Club | Paddock Club Track Tour | 19:00 - 19:30 |
| Paddock Club | Paddock Club Pit Lane Walk | 19:00 - 19:30 |
| FIA Formula 2 | Press Conference | 19:10 - 19:40 |
| F1 Experiences | F1 Experiences Champions Club - Track Tour & Trophy Photo | 19:30 - 20:30 |
| SUNDAY 11th SEPTEMBER | ||
|---|---|---|
| FIA Formula 3 | Feature Race (22 Laps or 45 Mins) | 08:35 - 09:25 |
| FIA Formula 2 | Feature Race (30 Laps or 60 Mins +1 Lap) | 10:05 - 11:10 |
| FIA Formula 2 | Press Conference | 11:30 - 12:00 |
| Porsche Mobil 1 Supercup | Race (15 Laps or 30 Mins) | 11:50 - 12:25 |
| Formula 1 | Formula 1 Pirelli Hot Laps | 12:35 - 12:55 |
| Formula 1 | Drivers' Parade | 13:00 - 13:30 |
| Paddock Club | Paddock Club Pit Lane Walk | 13:00 - 14:00 |
| Paddock Club | Paddock Club Track Tour | 13:15 - 13:45 |
| Formula 1 | Emerson Fittipaldi Anniversary Lap | 13:45 - 13:55 |
| Formula 1 | National Anthem | 14:44 - 14:46 |
| FORMULA 1 | GRAND PRIX (53 LAPS OR 120 MINS) | 15:00 - 17:00 |
All start times in this timetable and other schedules on this page are in the local timezone at the track. Times are subject to change.
I’m Danny, an incurable Formula 1 fan for over 30 years and founder of The F1 Spectator. My aim is to inform and inspire, arming you with helpful tips and advice for your next F1 trip.